| Average AUM | End-of-day | Less than £1.2 billion | Combined | See Note 1 |
| Average COH (cash trades) | End-of-day | Less than £100 million per day | Combined | See Note 1 |
| Average COH (derivatives) | End-of-day | Less than £1 billion per day | Combined | See Note 1 |
| Average ASA | End-of-day | Zero | Individual | |
| Average CMH | Intra-day | Zero | Individual | See Note 2 |
| Average DTF | End-of-day | Zero | Individual | |
| NPR | Firm must not have permission to deal on own account, so these measures must always be zero | Individual | |
| CMG | Individual | |
| TCD | Individual | |
| On- and off-balance sheet total | End of last financial year for which accounts finalised by management body | Less than £100 million | Combined | See Note 3 |
| Total annual gross revenue from investment services and/or activities | End of last financial year for which accounts finalised by management body | Less than £30 million, based on an average of annual figures for the two-year period immediately preceding the given financial year | Combined | See Notes 3 and 4 |
| Whether firm is a clearing member or indirect clearing firm under MIFIDPRU 10.2 | Firm must not be a clearing member or indirect clearing firm | Individual | |
| Whether the firm has been appointed to act as a depositary in accordance with FUND 3.11.10R(2) or COLL 6.6A.8R(3)(b)(i) | Firm must not be appointed as a depositary under the relevant FUND and COLL provisions | Individual | |
| Notes |
| Note 1: | Under MIFIDPRU 1.2.4R, the firm can choose to calculate the relevant values for these measures by applying the applicable methodologies in MIFIDPRU 4 to the most recent 12 months without excluding the three most recent monthly values. |
| Note 2: | Under MIFIDPRU 1.2.7R, the firm may use the end-of-day value if there has been an error in record keeping or in reconciliation of accounts that incorrectly indicates the firm has breached the zero threshold for average CMH, provided that the error is corrected before the end of the business day to which it relates. |
| Note 3: | Under MIFIDPRU 1.2.6R, the firm must use provisional accounts where the relevant accounts have not been finalised and approved after 6 months from the end of the last financial year. |
| Note 4: | Under MIFIDPRU 1.2.10R, the firm may exclude any double counting that arises in respect of gross revenues generated within the group. |