Part 1 This table shows the tariff rates applicable to each of the fee blocks set out in Part 1 of FEES 4 Annex 1AR. |
| (1) | For each activity group specified in the table below, the fee is the total of the sums payable for each of the tariff bands applicable to the firm's business, calculated by multiplying the value of the firm's tariff base by the rate applicable to each tranche of the tariff base, as indicated. | |
| (2) | A firm may apply the relevant tariff bases and rates to non-UK business, as well as to its UK business, if: | |
| (a) | it has reasonable grounds for believing that the costs of identifying the firm'sUK business separately from its non-UK business in the way described in Part 3 of FEES 4 Annex 1AR are disproportionate to the difference in fees payable; and | |
| (b) | it notifies the FCA in writing at the same time as it provides the information concerned under FEES 4.4 (Information on which fees are calculated), or, if earlier, at the time it pays the fees concerned. | |
| (3) | For a firm which has not complied with FEES 4.4.2R (Information on which fees are calculated) for this period: | |
| (a) | the fee is calculated using (where relevant) the valuation or valuations of business applicable to the previous period, multiplied by the factor of 1.10; and | |
| (b) | an additional fee of £250 is payable, unless the firm is a PRA-authorised person in which case an additional fee of £125 is payable instead. | |
| (c) | [deleted] | |
| Activity group | Fee payable | |
| A.1 | Band width (£million of Modified Eligible Liabilities (MELs)) | Fee (£/£m or part £m of MELs) |
| Periodic fee | ||
| >10 - 140 | 16.605 | |
| >140 - 630 | 16.605 | |
| >630 - 1,580 | 16.605 | |
| >1,580 - 13,400 | 20.756 | |
| >13,400 | 27.398 | |
| The tariff rates in A.1 are not relevant for the permissions relating to operating a dormant asset fund. Instead a flat fee of £7,538 is payable in respect of these permissions. | ||
| A.2 | Band width (No. of mortgages and/or home finance transactions) | Fee (£/mortgage) |
| >50 | 3.830 | |
| A.3 | Gross written premium for fees purposes (GWP) | Periodic fee |
| Band Width (£million of GWP) | Fee (£/m or part £m of GWP) | |
| >0.5 | 311.49 | |
| PLUS | ||
| Best estimate liabilities for fees purposes (BEL) | Periodic fee | |
| Band Width (£million of BEL) | Fee (£/£m or part £m of BEL) | |
| >1 | 20.57 | |
| For UKISPVs the tariff rates are not relevant and a flat fee of £610 is payable in respect of each FCA financial year (the 12 months ending 31 March). | ||
| A.4 | Gross written premium for fees purposes (GWP) | Periodic fee |
| Band Width (£million of GWP) | Fee (£/£m or part £m of GWP) | |
| >1 | 190.72 | |
| PLUS | ||
| Best estimate liabilities for fees purposes (BEL) | Periodic fee | |
| Band Width (£million of BEL) | Fee (£/£m or part £m of BEL) | |
| >1 | 15.13 | |
| A.5 | Band Width (£million of Active Capacity (AC)) | Fee (£/£m or part £m of AC) |
| >50 | 5.05 | |
| A.6 | Flat fee (£) | 438,086.14 |
| A.7 | For class 1(C), (2), (3) and (4)firms: | |
| Band Width (£million of Funds under Management (FuM)) | Fee (£/£m or part £m of FuM) | |
| >10 | 4.814 | |
| For class 1(B) firms: the fee calculated as for class 1(C) firms above, less 15%. For class 1(A) firms: the fee calculated as for class 1(C) firms above, less 50%. | ||
| A.9 | Band Width (£million of Gross Income (GI)) | Fee (£/£m or part £m of GI) |
| >1 | 1,155.17 | |
| A.10 | Band Width (No. of traders) | Fee (£/person) |
| >1 | 8,643.20 | |
| For firms carrying on auction regulation bidding, the fee in A.10 is calculated as above less 20% for each trader that carries on auction regulation bidding but not MiFID business bidding or dealing in investments as principal. | ||
| A.13 | Band Width (£ thousands of annual income (AI)) | Fee (£/£ thousand or part £ thousand of AI) |
| >100 | 2.754 | |
| A.14 | Band Width (£ thousands of annual income (AI)) | Fee (£/£ thousand or part £ thousand of AI) |
| >100 | 1.955 | |
| A.18 | Band Width (£ thousands of Annual Income (AI)) | Fee (£/£ thousand or part £ thousand of AI) |
| >100 | 13.10 | |
| A.19 | Band Width (£ thousands of Annual Income (AI)) | Fee (£/£ thousand or part £ thousand of AI) |
| >100 | 1.592 | |
| A.21 | Client money | |
| Band Width (£ client money) (CM) held | Fee (£/£ millions or part £ million of CM) | |
| less than £1 million | 134.80 | |
| an amount equal to or greater than £1 million but less than or equal to £1 billion | 101.100 | |
| more than £1 billion | 67.40 | |
| PLUS | ||
| Safe custody assets | ||
| Band Width (£ safe custody assets) (CA) held | Fee (£/£ millions or part £ million of CA) | |
| less than £10 million | 0.481 | |
| an amount equal to or greater than £10 million and less than or equal to £100 billion | 0.3608 | |
| more than £100 billion | 0.2405 | |
| A.22 | Band Width (Modified no. of appointed representatives) | Fee (£/modified no. of appointed representatives) |
| >0 | 303.38 | |
| A.23 | Band Width (£ thousands of annual income (AI)) | Fee (£/£ thousand or part £ thousand of AI) |
| >100 | 15.30 | |
| A.24 | Band width (£ million of Modified Eligible Liabilities (MELs)) | Fee (£/£m or part £m of MELs) |
| >0 | 0.15 | |
| A.25 | Flat fee (£) | £10,250 |
| B. Service Companies | Band Width | Fee (£) |
| Annual income up to and including £100,000 | 1,340.00 | |
| PLUS: | ||
| Band width | Fee (£/£thousand or part £ thousand of income) | |
| Annual income over £100,000 | 0.71 | |
| B. Regulated benchmark administrators | Band width | Fee (£) |
| Annual income up to and including 100,000 | 1,362.00 | |
| PLUS: | ||
| Band width | Fee (£/£ thousand or part £ thousand of income) | |
| Annual income over 100,000 | 1.42 | |
| B. Recognised investment exchanges | Band width | Fee (£) |
| Annual income up to and including £10,000,000 | 129,394.00 | |
| PLUS: | ||
| Band width | Fee (£/£ thousand or part £ thousand of income) | |
| Annual income over £10,000,000 | 2.62 | |
| B. Recognised auction platforms | 68,974.00 | |
| B. Recognised overseas investment exchanges | 73,897.00 | |
| B. MTF and OTF operators | Band width | Fee (£) |
| Annual income up to and including £100,000 | 1,362.00 | |
| PLUS: | ||
| Band width | Fee (£/£ thousand or part £ thousand of income) | |
| Annual income over £100,000 | 1.74 | |
| B. Pisces operators | Band width | Fee (£) |
| Annual income up to and including £500,000 | 2,200.00 | |
| PLUS: | ||
| Band width | Fee (£/£ thousand or part £ thousand of income) | |
| Annual income over £500,000 | [tbc] | |
| CC1. Credit-related regulated activities with limited permission | Band Width (£ thousands of annual income (AI)) | Fee (£) |
| 0 - 10 | 800.00 | |
| >10 - 100 | 1,100.00 | |
| >100 | 1,100.00 | |
| PLUS: | ||
| Fee (£/£ thousand or part £ thousand of AI) | ||
| >250 | 0.5495 | |
| CC2. Credit-related regulated activities | Band Width (£ thousands of annual income (AI)) | Fee (£) |
| 0 - 50 | 1,500.00 | |
| >50 -100 | 1,750.00 | |
| >100 | 2,000.00 | |
| PLUS: | ||
| Fee (£/£ thousand or part £ thousand of AI) | ||
| >250 | 1.539 | |
| A fee payer which falls into fee blocks A.0 and CC2. pays a fee of £0 in relation to income falling within the CC2. fee block up to a Band Width of 250. | ||
| CC4. Motor vehicle lending with discretionary commission arrangements | Band Width (£ thousands of annual income (AI)) | Fee (£/£ thousand or part £ thousand of AI) |
| 0 – 250 | 0 | |
| >250 | 0.715 | |
| CMC. | Band width (£ thousands of annual turnover) | Fee (£) |
| 0-50 | 591.00 | |
| 50-100 | 1,184.00 | |
| >100 | 15.03 per £ thousand or part per £ thousand | |
Part 2 The tables below show the tariff rates (minimum fees) applicable to each of the fee blocks set out in Part 2 of FEES 4 Annex 1AR. Part 2(a) shows the tariff rates (minimum fees) payable to the FCA by FCA-authorised persons and Part 2(b) shows the tariff rates (minimum fees) payable to the FCA by PRA-authorised persons. [Note:PRA-authorised persons will also pay minimum fees to the PRA as set out in Chapter 3 of the Fees Part of the PRA Rulebook.] |
| Part 2(a) tariff rates (minimum fees) payable to the FCA by FCA-authorised persons | |||
| A.0 | (1) | £2,000 unless it is a community finance organisation with a tariff base of: | |
| (a) | up to and including 3 mortgages and/or home finance transactions, in which case a minimum fee of £208 is payable; or | ||
| (b) | more than 3 but no more than 10 mortgages and/or home finance transactions, in which case a minimum fee of £706 is payable; or | ||
| (c) | more than 10 but no more than 50 mortgages and/or home finance transactions, in which case a minimum fee of £1,310 is payable. | ||
| (2) | |||
| [deleted] | |||
| (3) | |||
| [deleted] | |||
| [deleted] | |||
| (4) | [deleted] | ||
| AP.0 | Periodic fees payable under fee blocks A.2, A.7 to A.19, A.21, A.23 and CC.2 in Part 1 multiplied by rate £0.10144 | ||
| Part 2(b) tariff rates (minimum fees) payable to the FCA by PRA-authorised persons | Fee | |||||
|---|---|---|---|---|---|---|
| A.0 | (1) | Any PRA-authorised person except as set out in (2) and (3) | £1000 | |||
| [deleted] | ||||||
| [deleted] | ||||||
| [deleted] | ||||||
| [deleted] | ||||||
| (2) | Credit union with a tariff base (Modified Eligible Liabilities) of: | |||||
| (a) | £0 to £0.5million | £108 | ||||
| (b) | £0.5million to £2.0million | £365 | ||||
| (c) | above £2 million. | £675 | ||||
| (3) | Non-directive friendly society that meets the criteria of one of the following categories (a) to (c): | |||||
| Activity group the firm falls into | Gross written premium for fees purposes for that activity | Best estimate liabilities for fees purposes for that activity | ||||
| (a) | A.3 but not A.4 | £0.5 million or less | Up to £1 million or less | £291 | ||
| (b) | A.4 but not A.3 | £1 million or less | £1 million or less | £291 | ||
| (c) | Both A.3 and A.4 | |||||
| A.3 | £0.5 million or less | £1 million or less | £291 | |||
| A.4 | £1 million or less | £1 million or less | £291 | |||
| Part 3 [deleted] |
