The following table identifies (by reference to certain paragraphs of PRM App 2 Annex 1) the additional information required to be included in a reverse takeover circular relating to the listed company and the undertaking the subject of the transaction.
| Information | Listed company | Undertaking which is the subject of the transaction |
|---|---|---|
| Annex 1 item 3.1 – Risk factors | * | * |
| Annex 1 Section 10 – Trend information | * | * |
| Annex 1 item 17.1 – Related party transactions | * | |
| Annex 1 item 18.6.1 – Legal and arbitration proceedings | * | * |
| Annex 1 item 18.7.1 – Significant change in the issuer’s financial position | * | * |
| Annex 1 item 20.1 – Material contracts | * | * |
| Annex 1 item 21.1 – Documents available | * |
