Part 1
| Activity group | Fee payable | |
|---|---|---|
| A.1 | Band Width (£ million of Modified Eligible Liabilities (MELs)) | Fee (£/£m or part £m of MELs) |
| Periodic fee | ||
| >10 - 140 | 16.605 | |
| >140 - 630 | 16.605 | |
| >630 – 1,580 | 16.605 | |
| >1,580 – 13,400 | 20.756 | |
| >13,400 | 27.398 | |
| A.2 | Band Width (no. of mortgages and/or home finance transactions) | Fee (£/mortgage) |
| >50 | 3.830 | |
| A.3 | Gross written premium for fees purposes (GWP) | Periodic fee |
| Band Width (£ million of GWP) | Fee (£/£m or part £m of GWP) | |
| >0.5 | 311.49 | |
| PLUS | ||
| Best estimate liabilities for fees purposes (BEL) | Periodic fee | |
| Band Width (£ million of BEL) | Fee (£/£m of part £m of BEL) | |
| >1 | 20.57 | |
| A.4 | Gross written premium for fees purposes (GWP) | Periodic fee |
| Band Width (£ million of GWP) | Fee (£/£m or part £m of GWP) | |
| >1 | 190.72 | |
| PLUS | ||
| Best estimate liabilities for fees purposes | Periodic fee | |
| Band Width (£ million of BEL) | Fee (£/£m or part £m of BEL) | |
| >1 | 15.13 | |
| A.7 | For class 1(C), (2), (3) and (4) firms: | |
| Band Width (£ million of Funds under Management (FuM)) | Fee (£/£m of part £m of FuM) | |
| >10 | 4.814 | |
| Class 1 (C) firms are defined in FEES 4 Annex 1A | ||
| A.9 | Band Width (£ million of Gross Income (GI)) | Fee (£/£m of part £m of GI) |
| >1 | 1,155.17 | |
| A.10 | Band Width (no. of traders) | Fee (£/trader) |
| >1 | 8,643.20 | |
| A.13 | For class (2) firms | |
| Band Width (£ thousands of annual income (AI)) | Fee (£/£ thousand or part £ thousand of AI) | |
| >100 | 2.754 | |
| For a professional firm in A.13 the fee is calculated as above less 10%. | ||
| A.14 | Band Width (£ thousands of annual income (AI)) | Fee (£/£ thousand or part £ thousand of AI) |
| > 100 | 1.955 | |
| A.18 | Band Width (£ thousands of annual income (AI)) | Fee (£/£ thousand or part £ thousand of AI) |
| > 100 | 13.10 | |
| A.19 | Band Width (£ thousands of Annual Income (AI)) | Fee (£/£ thousand or part £ thousand of AI) |
| >100 | 1.592 | |
| CC.2 | Band Width (£ thousands of annual income (AI)) | Fee (£) |
| 0 - 50 | 1,500 | |
| >50 - 100 | 1,750 | |
| >100 | 2,000 | |
| PLUS: | ||
| Fee (£/£ thousand or part £ thousand of AI) | ||
| >250 | 1.539 | |
Part 2
The table below shows the tariff rates (minimum fees) applicable to each of the fee blocks set out in Part 1 of FEES 4A Annex 1R other than fee-block CC2.
| Activity group | Fee payable |
|---|---|
| A.0 | £2,000 unless it is a TP firm that also pays minimum fees set out in the PRA Rulebook, in which case it is £1,000 |
Part 3
| Activity group | Fee payable | |
|---|---|---|
| G.2 | Minimum fee (£) | 622 |
| £ million or part £ million of Modified Eligible Liabilities (MELs) | Fee (£/£m or part £m of MELs) | |
| >0.1 | 0.388 | |
| G.3 | Minimum fee (£) | 622 |
| £ thousands or part £ thousand of Relevant Income | Fee (£/£thousand or part £ thousand of Relevant Income) | |
| >100 | 0.292 | |
Part 4
| Activity group | Fee payable | |
|---|---|---|
| G.10 | Minimum fee (£) | 2,043 |
| £ million or part £ million of average outstanding electronic money (AOEM) | Fee (£/£m or part £m of AOEM) | |
| >5.0 | 43.40 | |
