The fee relevant to the application is due on or before the date the application is made.
| Application type | Applicable pricing category in FEES 3 Annex 1AR | ||||
|---|---|---|---|---|---|
| 1 | Reduction in the scope of the applicant’s permissions and no other increases | N/A | |||
| Where the application is to increase permissions: | |||||
| 2 | Unless (4)-(11) applies, an application for a variation of Part 4A permission within: | ||||
| (a) | Fee-blocks A.1, A.3, A.4, A.5 | Category 1 | |||
| (b) | Any other fee-block | Category 2 | |||
| 3 | The proposed new business falls within an activity group specified in FEES 4 Annex 1R within which the applicant does not already hold any permission | 50% of the highest pricing category relevant to the application | |||
| 4 | The proposed new business falls within an activity group specified in FEES 3 Annex 1R within which the applicant does not already hold any permission | 50% of the highest pricing category relevant to the application | |||
| 5 | Credit-related permissions | ||||
| (a) | Activity group CC1 – any applicant which already holds a limited permission and applies for: | ||||
| (i) | Another limited permission activity | No fee payable | |||
| (ii) | Any other credit-related permission | 100% of highest pricing category relevant to the application | |||
| (b) | Activity group CC2 – any applicant which already holds a permission within activity group CC2 and applies for another permission within CC2 | 50% of the highest pricing category | |||
| 6 | Any applicant in activity group A.1 which applies for the permissions of meeting of repayment claims or managing dormant asset funds (including the investment of such funds) | 50% of the highest pricing category relevant to the application | |||
| 7 | Credit union applying to vary its permission for: | ||||
| (a) | credit-related activity | £50 | |||
| (b) | any other activity | £75 | |||
| 8 | Simple change of legal status (see definition in FEES 3 Annex 1R Part 6) | 50% of the highest pricing category relevant to the application | |||
| 9 | Application by MTF operator to become an OTF operator or an OTF operator to become an MTF operator | 50% of Category 8 | |||
| 10 | Notification of the intention of a regulated benchmark administrator to administer benchmarks additional to those included in its original application for authorisation | 0 | |||
Where an applicant holds a deferred payment credit temporary permission, and is now applying for a variation of permission in scope of items 4, 5 or 7, the fee payable for the first such application is reduced by the amount (in £) which the applicant paid under FEES 3 Annex 15R Item 7.
