Authorisation, registration and variation fees payable
| Application type for authorisation, registration, variation or notification under Part 2 of the Electronic Money Regulations | Applicable pricing category in FEES 3 Annex 1AR or amount payable (£) | ||
|---|---|---|---|
| (1) small electronic money institution | Category 3 | ||
| (2) authorised electronic money institution | Category 5 | ||
| (3) [deleted] | |||
| (4) [deleted] | |||
| (5) An authorised electronic money institution applying to vary its authorisation under regulation 8 of the Electronic Money Regulations. | |||
| (a) | Subject to (5)(b) below, where the authorised electronic money institution is applying to vary its authorisation to increase the services that it can carry on. | 50% of Category 5 | |
| (b) | Where the authorised electronic money institution applies to vary its authorisation to provide one of both of the one or both of the payment services in paragraphs (g) and (h) of Part 1 of Schedule 1 to the Payment Services Regulations. | 50% of Category 4 | |
| (6) A small electronic money institution applying for a variation of registration under regulation 12 of the Electronic Money Regulations. | 50% of Category 3 | ||
