| Activity group | SFGB pensions guidance levy payable | |
| A.1 | Band width (£ million of modified eligible liabilities (MELs)) >10 | Fee (£/£m or part £m of MELS) 3.933 |
| A.4 | Band width (£ million of gross written premium for fees purposes (GWP) >1 | Fee (£/£m or part £m of GWP) 83.24 |
| A.7 | For class 1(B), 1 (C), (2) and (3) firms: Band width (£ million of funds under management (FuM)) >10 | Fee (£/£m or part £m of FuM) 1.208 |
| A.9 | Band width (£ million of gross income (GI)) >1 | Fee (£/£m or part £m of GI) 740.27 |
| A.13 | Band width (£ thousands of annual income (AI)) >100 | Fee (£/£ thousand or part of £ thousand of AI) 0.202 |
You are viewing FEES 7A Annex 3 SFGB pensions guidance levy for the period 1 April 2025 to 31 March 2026 as of . FEES 7A Annex 3 SFGB pensions guidance levy for the period 1 April 2025 to 31 March 2026 was last updated on 01/07/2025.
FEES 7A Annex 3 SFGB pensions guidance levy for the period 1 April 2025 to 31 March 2026
01/07/2025R
